Obesity
Print This Post
220 – 274 |
Management and Control of Obesity | |||||
|
Diet Guidelines | 220 – 252 | ||||
|
Behavioural (Lifestyle) Changes | 253 – 269 | ||||
|
Physical Activity (Exercise) | 270 – 274 | ||||
275 – 333 |
BENEFICIAL FOODS FOR GENERAL HEALTH AND WEIGHT CONTROL | |||||
|
Introduction | 275 – 277 | Grapefruit | 278 – 280 | ||
|
Apple | 281 – 286 | Banana | 287 – 294 | ||
|
Water Melon | 295 – 296 | Figs | 297 | ||
|
Jujube (Ber) Leaves | 298 | Chestnuts | 299 | ||
|
Almonds | 300 – 303 | Cabbage | 304 – 305 | ||
|
Barley | 306 | Finger Millet (ragi) | 307 | ||
|
Tomatoes | 308 – 311 | Olive Oil | 312 – 314 | ||
|
Honey | 315 – 320 | Green Tea | 321 – 327 | ||
|
Fennel (Saunf) | 328 – 329 | Herbs and Spices | 330 | ||
|
Chilli Sauce and Mustard | 331 | Spirulina | 332 | ||
|
Lecithin | 333 | ||||
334 – 352 |
RAW JUICE THERAPY (JUICE FASTING) AND DIET FOR CURING OBESITY | |||||
|
Introduction | 334 – 338 | ||||
|
Favourable Effects of Raw Juices | 339 | ||||
|
Combining Juices | 340 – 342 | ||||
|
Juice Fasting | 343 – 347 | ||||
|
Precautions for Juice Fasting | 348 | ||||
|
Basic Ingredients of Diet for Obesity | 349 – 350 | ||||
|
Suggested Sample Daily Diet for Obesity | 351 – 352 | ||||
353 |
NATURO-FOOD THERAPISTS – GOINDIS | |||||
|
APPENDIX I – Height and Weight & Body Mass Index (BMI) Chart | |||||
|
APPENDIX II – Exercise and Energy Expenditure | |||||
|
APPENDIX III – Caloric Value of What You Eat | |||||
|
GLOSSARY | |||||
|
REFERENCES | |||||